A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | Ordinary shares | Class A shares | Retained earnings | Other reserves | Total | |||
4 | Notes | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | Attributable to owners of the Bank | |||||||
6 | At 1 July 2018 | 3,641,049 | 1,399,768 | 770,869 | 595,460 | 6,407,146 | ||
7 | Profit for the year | - | - | 1,627,972 | - | 1,627,972 | ||
8 | Other comprehensive (loss)/income | - | - | (9,753) | 8,681 | (1,072) | ||
9 | Total comprehensive income for the year | - | - | 1,618,219 | 8,681 | 1,626,900 | ||
10 | Appropriation of reserves | 31 | - | - | (254,286) | 254,286 | - | |
11 | Dividends | 12 | - | - | (333,508) | - | (333,508) | |
12 | At 30 June 2019 | 3,641,049 | 1,399,768 | 1,801,294 | 858,427 | 7,700,538 | ||
13 | ||||||||
14 | At 1 July 2019 | 3,641,049 | 1,399,768 | 1,801,294 | 858,427 | 7,700,538 | ||
15 | Profit for the year | - | - | 1,542,996 | - | 1,542,996 | ||
16 | Other comprehensive (loss)/income | - | - | (19,455) | 4,087 | (15,368) | ||
17 | Total comprehensive income for the year | - | - | 1,523,541 | 4,087 | 1,527,628 | ||
18 | Additional provision in relation to Bank of Mauritius Guideline | - | - | (146,054) | 146,054 | |||
19 | Appropriation of reserves | 31 | - | - | (316,858) | 316,858 | - | |
20 | Dividends | 12 | - | - | (576,684) | - | (576,684) | |
21 | At 30 June 2020 | 3,641,049 | 1,399,768 | 2,285,239 | 1,325,426 | 8,651,482 | ||
22 | ||||||||
23 | At 1 July 2020 | 3,641,049 | 1,399,768 | 2,285,239 | 1,325,426 | 8,651,482 | ||
24 | Profit for the year | - | - | 916,056 | - | 916,056 | ||
25 | Other comprehensive income/(loss) | - | - | 38,998 | (25,736) | 13,262 | ||
26 | Total comprehensive income/(loss) for the year | - | - | 955,054 | (25,736) | 929,318 | ||
27 | Reversal of provision in relation to Bank of Mauritius Guideline | 146,054 | (146,054) | - | ||||
28 | Appropriation of reserves | 31 | - | - | (183,166) | 183,166 | - | |
29 | Deconsolidation adjustment | (14,000) | - | - | (14,000) | |||
30 | Dividends | 12 | - | - | (510,106) | - | (510,106) | |
31 | At 30 June 2021 | 3,641,049 | 1,385,768 | 2,693,075 | 1,336,802 | 9,056,694 | ||
32 |