A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | Ordinary shares | Class A shares | Retained earnings | Other reserves | Total | |||
4 | (b) | THE BANK | Notes | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 |
5 | At 1 July 2018 | 3,641,049 | 1,385,768 | 848,141 | 595,461 | 6,470,419 | ||
6 | Profit for the year | - | - | 1,584,783 | - | 1,584,783 | ||
7 | Other comprehensive (loss)/income | - | - | (8,888) | 3,598 | (5,290) | ||
8 | Total comprehensive income for the year | - | - | 1,575,895 | 3,598 | 1,579,493 | ||
9 | Appropriation of reserves | 31 | - | - | (254,286) | 254,286 | - | |
10 | Dividends | 12 | - | - | (333,508) | - | (333,508) | |
11 | At 30 June 2019 | 3,641,049 | 1,385,768 | 1,836,242 | 853,345 | 7,716,404 | ||
12 | ||||||||
13 | At 1 July 2019 | 3,641,049 | 1,385,768 | 1,836,242 | 853,345 | 7,716,404 | ||
14 | Profit for the year | - | - | 1,521,555 | - | 1,521,555 | ||
15 | Other comprehensive (loss)/income | - | - | (20,413) | 462 | (19,951) | ||
16 | Total comprehensive income for the year | - | - | 1,501,142 | 462 | 1,501,604 | ||
17 | Additional provision in relation to Bank of Mauritius Guideline | - | - | (146,054) | 146,054 | - | ||
18 | Appropriation of reserves | 31 | - | - | (316,858) | 316,858 | - | |
19 | Dividends | 12 | - | - | (576,684) | - | (576,684) | |
20 | At 30 June 2020 | 3,641,049 | 1,385,768 | 2,297,788 | 1,316,719 | 8,641,324 | ||
21 | ||||||||
22 | At 1 July 2020 | 3,641,049 | 1,385,768 | 2,297,788 | 1,316,719 | 8,641,324 | ||
23 | Profit for the year | - | - | 875,226 | - | 875,226 | ||
24 | Other comprehensive income | - | - | 38,998 | 1,482 | 40,480 | ||
25 | Total comprehensive income for the year | - | - | 914,224 | 1,482 | 915,706 | ||
26 | Reversal of provision in relation to Bank of Mauritius Guideline | - | - | 146,054 | (146,054) | - | ||
27 | Appropriation of reserves | 31 | - | - | (183,166) | 183,166 | - | |
28 | Dividends | 12 | - | - | (510,106) | - | (510,106) | |
29 | At 30 June 2021 | 3,641,049 | 1,385,768 | 2,664,794 | 1,355,313 | 9,046,924 | ||
30 |