A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | At amortised cost | |||||||||||
6 | Personal | |||||||||||
7 | - Current and savings accounts | 8,741,513 | 18,354,879 | 27,096,392 | 7,565,196 | 12,983,799 | 20,548,995 | 5,442,041 | 9,206,699 | 14,648,740 | ||
8 | - Term deposits | 5,480,375 | 3,322,824 | 8,803,199 | 6,793,927 | 4,471,855 | 11,265,782 | 6,020,392 | 3,957,653 | 9,978,045 | ||
9 | Business | - | - | |||||||||
10 | - Current and savings accounts | 18,968,305 | 101,344,605 | 120,312,910 | 17,478,837 | 74,697,074 | 92,175,911 | 13,041,224 | 68,055,402 | 81,096,626 | ||
11 | - Term deposits | 3,962,737 | 16,784,775 | 20,747,512 | 4,395,252 | 21,022,951 | 25,418,203 | 6,256,305 | 18,944,259 | 25,200,564 | ||
12 | Government institutions | |||||||||||
13 | - Current and savings accounts | 1,609,763 | - | 1,609,763 | 739,808 | - | 739,808 | 270,284 | - | 270,284 | ||
14 | - Term deposits | 276,782 | - | 276,782 | 701,920 | - | 701,920 | - | - | - | ||
15 | 39,039,475 | 139,807,083 | 178,846,558 | 37,674,940 | 113,175,679 | 150,850,619 | 31,030,246 | 100,164,013 | 131,194,259 | |||
16 |