A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | At amortised cost | |||||||||||
6 | ||||||||||||
7 | - Current and savings accounts | 154,201 | 210,525 | 364,726 | 80,627 | 15,738 | 96,365 | - | 14,106 | 14,106 | ||
8 | 154,201 | 210,525 | 364,726 | 80,627 | 15,738 | 96,365 | - | 14,106 | 14,106 | |||
9 |