A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | XIII | DUE TO BANKS | ||||||||||
6 | At amortised cost | |||||||||||
7 | Borrowings from the central bank | - | - | - | 6,376 | - | 6,376 | 29,787 | - | 29,787 | ||
8 | Borrowings from other banks | 1,000,025 | - | 1,000,025 | - | - | - | - | - | - | ||
9 | Bank overdraft | - | 97 | 97 | - | 6,876 | 6,876 | - | 647 | 647 | ||
10 | 1,000,025 | 97 | 1,000,122 | 6,376 | 6,876 | 13,252 | 29,787 | 647 | 30,434 | |||
11 |