A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Mandatory balances with the central bank | 2,276,930 | - | 2,276,930 | 2,174,086 | - | 2,174,086 | 1,865,835 | - | 1,865,835 | ||
7 | Indirect and other taxes receivable | 98,960 | - | 98,960 | 84,393 | - | 84,393 | 73,570 | 300 | 73,870 | ||
8 | Due from credit card service provider | - | - | - | 12,510 | - | 12,510 | 25,866 | - | 25,866 | ||
9 | Prepayments | 25,130 | 31,602 | 56,732 | 18,543 | 24,393 | 42,936 | 20,414 | 16,308 | 36,722 | ||
10 | Other receivables | 29,473 | 9,859 | 39,332 | 29,611 | 3,101 | 32,712 | 17,210 | 1,334 | 18,544 | ||
11 | Amount due from subsidiaries | - | - | - | 922 | - | 922 | 85,885 | - | 85,885 | ||
12 | 2,430,493 | 41,461 | 2,471,954 | 2,320,065 | 27,494 | 2,347,559 | 2,088,780 | 17,942 | 2,106,722 | |||
13 |