A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | ||||||||||||
5 | ||||||||||||
6 | (a) | Remaining term to maturity | ||||||||||
7 | Within 3 months | - | - | - | - | 326,087 | 326,087 | - | 932,311 | 932,311 | ||
8 | Over 3 to 6 months | - | 341,954 | 341,954 | - | 1,201,411 | 1,201,411 | - | 2,323,488 | 2,323,488 | ||
9 | Over 6 to 12 months | - | 1,277,517 | 1,277,517 | - | 1,002,266 | 1,002,266 | - | 375,833 | 375,833 | ||
10 | Over 1 to 5 years | - | 5,048,845 | 5,048,845 | 1,002,583 | 1,725,250 | 2,727,833 | - | 2,402,594 | 2,402,594 | ||
11 | Gross loans and advances to banks | - | 6,668,316 | 6,668,316 | 1,002,583 | 4,255,014 | 5,257,597 | - | 6,034,226 | 6,034,226 | ||
12 | Less: Allowances for impairment losses | - | (29,481) | (29,481) | (1,694) | (9,976) | (11,670) | - | (15,178) | (15,178) | ||
13 | Net loans and advances to banks | - | 6,638,835 | 6,638,835 | 1,000,889 | 4,245,038 | 5,245,927 | - | 6,019,048 | 6,019,048 | ||
14 | ||||||||||||
15 | 2021 | Total provision | ||||||||||
16 | Gross amount of loans | Non performing loans | STAGE 1 | STAGE 2 | STAGE 3 | 2021 | 2020 | 2019 | ||||
17 | Loss allowance by sector | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
18 | ||||||||||||
19 | Financial and business services | 6,668,316 | - | 29,481 | - | - | 29,481 | 11,670 | 15,178 | |||
20 | ||||||||||||
21 | ||||||||||||
22 | Analysed by Segments: | 2021 | Total provision | |||||||||
23 | Gross amount of loans | Non performing loans | STAGE 1 | STAGE 2 | STAGE 3 | 2021 | 2020 | 2019 | ||||
24 | Segment A | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
25 | ||||||||||||
26 | Financial and business services | - | - | - | - | - | - | 1,694 | - | |||
27 | ||||||||||||
28 | Segment B | |||||||||||
29 | ||||||||||||
30 | Financial and business services | 6,668,316 | - | 29,481 | - | - | 29,481 | 9,976 | 15,178 | |||
31 | ||||||||||||
32 |