A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | 2021 | Total provision | |||||||||
3 | Gross amount of loans | Non performing loans | STAGE 1 | STAGE 2 | STAGE 3 | 2021 | 2020 | 2019 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | |||||||||||
6 | Analysed by Segments: | ||||||||||
7 | Segment A | ||||||||||
8 | Agriculture and fishing | 106,856 | - | 306 | 1,252 | - | 1,558 | 183 | 230 | ||
9 | Manufacturing | 388,832 | 159,919 | 1,265 | - | 159,919 | 161,184 | 150,501 | 94,098 | ||
10 | Tourism | 4,008,196 | 9,421 | 196,028 | 6,139 | 462 | 202,629 | 21,756 | 7,385 | ||
11 | Transport | 33,061 | - | 529 | 125 | - | 654 | 525 | 149 | ||
12 | Construction, infrastructure and real estate | 1,150,372 | 103,366 | 15,635 | 5,879 | 75,310 | 96,824 | 100,982 | 91,110 | ||
13 | Financial and business services | 1,418,912 | 1,181 | 19,546 | 2,438 | 117 | 22,101 | 5,304 | 8,278 | ||
14 | Traders | 649,444 | 14,235 | 4,595 | 207 | 14,235 | 19,037 | 18,391 | 71,172 | ||
15 | Personal | 2,332,341 | 95,476 | 46,261 | 30,334 | 66,259 | 142,854 | 97,569 | 156,814 | ||
16 | Professional | - | - | - | - | - | - | - | 815 | ||
17 | Information, communication and technology | 388,826 | 157,224 | 4,073 | 600 | 122,412 | 127,085 | 116,995 | 3,254 | ||
18 | Others entities | 1,066,835 | 1,628 | 12,104 | 2,513 | 1,627 | 16,244 | 13,431 | 23,861 | ||
19 | 11,543,675 | 542,450 | 300,342 | 49,487 | 440,341 | 790,170 | 525,637 | 457,166 | |||
20 | |||||||||||
21 | Segment B | ||||||||||
22 | Agriculture and fishing | 868,762 | 668,752 | - | 4,109 | 405,595 | 409,704 | 211,152 | 210,151 | ||
23 | Manufacturing | 3,123,693 | 691,671 | 5,757 | 1,669 | 595,708 | 603,134 | 534,754 | 312,196 | ||
24 | Tourism | 570,775 | - | 4,899 | 13,863 | - | 18,762 | 22,606 | 3,783 | ||
25 | Transport | 178,615 | - | 252 | - | - | 252 | 4,809 | 118,836 | ||
26 | Construction, infrastructure and real estate | 699,483 | 222,199 | 988 | - | 200,874 | 201,862 | 190,357 | 141,374 | ||
27 | Financial and business services | 1,932,100 | 676,084 | 9,078 | - | 641,596 | 650,674 | 891,816 | 423,935 | ||
28 | Traders | 1,122,377 | - | 2,335 | - | - | 2,335 | 2,487 | 855 | ||
29 | Personal | 452,522 | 15,942 | 3,173 | 13 | 2,172 | 5,358 | 5,258 | 11,588 | ||
30 | Professional | 66,050 | - | 48 | - | - | 48 | 47 | - | ||
31 | Information, communication and technology | 874,057 | - | 546 | 17 | - | 563 | 724 | - | ||
32 | Government and parastatal bodies | - | - | - | - | - | - | - | 1,562 | ||
33 | Global Business Licence Holders (GBL) | - | - | - | - | - | - | - | 143,428 | ||
34 | Others entities | 688 | - | 6 | - | - | 6 | 236 | 87,643 | ||
35 | 9,889,122 | 2,274,648 | 27,082 | 19,671 | 1,845,945 | 1,892,698 | 1,864,246 | 1,455,351 | |||
36 |