A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | 2021 | Total provision | |||||||||
3 | Gross amount of loans | Non performing loans | STAGE 1 | STAGE 2 | STAGE 3 | 2021 | 2020 | 2019 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | Loss allowance by sector | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | Agriculture and fishing | 975,618 | 668,752 | 306 | 5,361 | 405,595 | 411,262 | 211,335 | 210,381 | ||
10 | Manufacturing | 3,512,525 | 851,590 | 7,022 | 1,669 | 755,627 | 764,318 | 685,255 | 406,294 | ||
11 | Tourism | 4,578,971 | 9,421 | 200,927 | 20,002 | 462 | 221,391 | 44,362 | 11,168 | ||
12 | Transport | 211,676 | - | 781 | 125 | - | 906 | 5,334 | 118,985 | ||
13 | Construction, infrastructure and real estate | 1,849,855 | 325,565 | 16,623 | 5,879 | 276,184 | 298,686 | 291,339 | 232,484 | ||
14 | Financial and business services | 3,351,012 | 677,265 | 28,624 | 2,438 | 641,713 | 672,775 | 897,120 | 432,213 | ||
15 | Traders | 1,771,821 | 14,235 | 6,930 | 207 | 14,235 | 21,372 | 20,878 | 72,027 | ||
16 | Personal | 2,784,863 | 111,418 | 49,434 | 30,347 | 68,431 | 148,212 | 102,827 | 168,402 | ||
17 | Professional | 66,050 | - | 48 | - | - | 48 | 47 | 815 | ||
18 | Information, communication and technology | 1,262,883 | 157,224 | 4,619 | 617 | 122,412 | 127,648 | 117,719 | 3,254 | ||
19 | Government and parastatal bodies | - | - | - | - | - | - | - | 1,562 | ||
20 | Global Business Licence Holders (GBL) | - | - | - | - | - | - | - | 143,428 | ||
21 | Other entities | 1,067,523 | 1,628 | 12,110 | 2,513 | 1,627 | 16,250 | 13,667 | 111,504 | ||
22 | 21,432,797 | 2,817,098 | 327,424 | 69,158 | 2,286,286 | 2,682,868 | 2,389,883 | 1,912,517 | |||
23 |