A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Agriculture and fishing | 106,856 | 868,762 | 975,618 | 435,381 | 802,692 | 1,238,073 | 159,099 | 350,551 | 509,650 | ||
7 | Manufacturing | 388,832 | 3,123,693 | 3,512,525 | 306,670 | 5,001,850 | 5,308,520 | 436,431 | 2,289,225 | 2,725,656 | ||
8 | Tourism | 4,008,196 | 570,775 | 4,578,971 | 3,375,528 | 516,729 | 3,892,257 | 2,714,782 | 449,560 | 3,164,342 | ||
9 | Transport | 33,061 | 178,615 | 211,676 | 35,164 | 565,872 | 601,036 | 44,608 | 318,959 | 363,567 | ||
10 | Construction, infrastructure and real estate | 1,150,372 | 699,483 | 1,849,855 | 1,336,498 | 633,538 | 1,970,036 | 913,531 | 205,502 | 1,119,033 | ||
11 | Financial and business services | 1,418,912 | 1,932,100 | 3,351,012 | 2,369,230 | 2,312,417 | 4,681,647 | 2,739,957 | 1,621,871 | 4,361,828 | ||
12 | Traders | 649,444 | 1,122,377 | 1,771,821 | 1,543,947 | 951,734 | 2,495,681 | 1,204,300 | 363,938 | 1,568,238 | ||
13 | Personal | 2,332,341 | 452,522 | 2,784,863 | 1,736,409 | 635,925 | 2,372,334 | 1,506,811 | 442,365 | 1,949,176 | ||
14 | Professional | - | 66,050 | 66,050 | - | 59,746 | 59,746 | 456,563 | - | 456,563 | ||
15 | Information, communication and technology | 388,826 | 874,057 | 1,262,883 | 256,687 | 836,359 | 1,093,046 | 251,421 | - | 251,421 | ||
16 | Government and parastatal bodies | - | - | - | - | - | - | - | 101,768 | 101,768 | ||
17 | Global Business Licence Holders (GBL) | - | - | - | - | - | - | - | 2,577,547 | 2,577,547 | ||
18 | Other entities | 1,066,835 | 688 | 1,067,523 | 900,494 | 820,935 | 1,721,429 | 1,510,242 | 3,403,682 | 4,913,924 | ||
19 | 11,543,675 | 9,889,122 | 21,432,797 | 12,296,008 | 13,137,797 | 25,433,805 | 11,937,745 | 12,124,968 | 24,062,713 | |||
20 |