A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | X (a) | LOANS AND ADVANCES TO CUSTOMERS | ||||||||||
6 | ||||||||||||
7 | (a) Remaining term to maturity | |||||||||||
8 | Within 3 months | 3,111,690 | 3,918,780 | 7,030,470 | 5,493,103 | 3,035,263 | 8,528,366 | 5,021,059 | 2,453,588 | 7,474,647 | ||
9 | Over 3 to 6 months | 166,927 | 66,617 | 233,544 | 58,860 | 639,263 | 698,123 | 130,832 | 269,797 | 400,629 | ||
10 | Over 6 to 12 months | 63,655 | 543,572 | 607,227 | 133,505 | 1,001,286 | 1,134,791 | 226,701 | 1,543,648 | 1,770,349 | ||
11 | Over 1 to 5 years | 3,162,672 | 4,658,242 | 7,820,914 | 1,307,132 | 7,770,033 | 9,077,165 | 2,412,072 | 6,695,222 | 9,107,294 | ||
12 | Over 5 years | 5,038,731 | 701,911 | 5,740,642 | 5,303,408 | 691,952 | 5,995,360 | 4,147,081 | 1,162,713 | 5,309,794 | ||
13 | Gross loans and advances to customers | 11,543,675 | 9,889,122 | 21,432,797 | 12,296,008 | 13,137,797 | 25,433,805 | 11,937,745 | 12,124,968 | 24,062,713 | ||
14 | Less: Allowances for impairment losses | (790,170) | (1,892,698) | (2,682,868) | (525,637) | (1,864,246) | (2,389,883) | (457,166) | (1,455,351) | (1,912,517) | ||
15 | Net loans and advances to customers | 10,753,505 | 7,996,424 | 18,749,929 | 11,770,371 | 11,273,551 | 23,043,922 | 11,480,579 | 10,669,617 | 22,150,196 | ||
16 |