A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | At amortised cost: | |||||||||||
7 | Short term collateralised placements | 16,378,549 | - | 16,378,549 | 7,039,627 | - | 7,039,627 | 4,844,692 | - | 4,844,692 | ||
8 | Medium term collateralised placements | - | - | - | - | - | - | 1,781,279 | - | 1,781,279 | ||
9 | Medium term placements with the central bank | - | - | - | 507,262 | - | 507,262 | 1,009,464 | - | 1,009,464 | ||
10 | Long term placements with central bank | - | - | - | - | - | - | 507,181 | - | 507,181 | ||
11 | Medium term placements with other banks | - | 1,598,895 | 1,598,895 | 1,802,391 | 1,788,335 | 3,590,726 | 2,329,796 | 2,499,404 | 4,829,200 | ||
12 | 16,378,549 | 1,598,895 | 17,977,444 | 9,349,280 | 1,788,335 | 11,137,615 | 10,472,412 | 2,499,404 | 12,971,816 | |||
13 | Less: allowance for impairment losses | - | (3,354) | (3,354) | (2,341) | (2,536) | (4,877) | (2,516) | (1,370) | (3,886) | ||
14 | 16,378,549 | 1,595,541 | 17,974,090 | 9,346,939 | 1,785,799 | 11,132,738 | 10,469,896 | 2,498,034 | 12,967,930 | |||
15 |