A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | VI | CASH AND CASH EQUIVALENTS | ||||||||||
6 | ||||||||||||
7 | Cash in hand | 28,782 | - | 28,782 | 40,108 | - | 40,108 | 28,690 | 13,397 | 42,087 | ||
8 | Unrestricted balances with the Central Bank | 16,893,152 | - | 16,893,152 | 8,500,527 | - | 8,500,527 | 3,988,536 | - | 3,988,536 | ||
9 | Short term placements with other banks | 3,749,700 | 39,562,826 | 43,312,526 | 3,561,299 | 35,531,454 | 39,092,753 | 2,430,659 | 31,377,514 | 33,808,173 | ||
10 | Short term placements with the Central Bank | - | - | - | 281,945 | - | 281,945 | - | - | - | ||
11 | Current accounts with other banks | 18,343 | 37,561,424 | 37,579,767 | 9,814 | 21,110,274 | 21,120,088 | 23,783 | 12,862,359 | 12,886,142 | ||
12 | 20,689,977 | 77,124,250 | 97,814,227 | 12,393,693 | 56,641,728 | 69,035,421 | 6,471,668 | 44,253,270 | 50,724,938 | |||
13 | Less: Impairment on placement | (509) | (3,619) | (4,128) | (658) | (2,514) | (3,172) | (2,627) | (23,319) | (25,946) | ||
14 | 20,689,468 | 77,120,631 | 97,810,099 | 12,393,035 | 56,639,214 | 69,032,249 | 6,469,041 | 44,229,951 | 50,698,992 | |||
15 |