A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | At 1 July | - | - | - | - | - | - | - | - | - | ||
6 | Acquisition during the year | - | 9 | 9 | - | - | - | - | - | - | ||
7 | Fair Value Movement | - | 1,696 | 1,696 | - | - | - | - | - | - | ||
8 | - | 1,705 | 1,705 | - | - | - | - | - | - | |||
9 |