A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | Equities securities: | |||||||||||
6 | At 1 July | 2,226 | 7,447 | 9,673 | 2,272 | 6,031 | 8,303 | - | - | - | ||
7 | Reclassification from other assets | - | - | - | - | - | - | 2,525 | 4,656 | 7,181 | ||
8 | Acquisition of shares | - | 2,649 | 2,649 | - | - | - | - | - | - | ||
9 | Fair value movement | (101) | 1,583 | 1,482 | (46) | 1,416 | 1,370 | (253) | 1,375 | 1,122 | ||
10 | At 30 June | 2,125 | 11,679 | 13,804 | 2,226 | 7,447 | 9,673 | 2,272 | 6,031 | 8,303 | ||
11 |