A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Government of Mauritius treasury bills and bonds | 12,177,847 | - | 12,177,847 | 12,250,207 | - | 12,250,207 | 7,291,728 | - | 7,291,728 | ||
7 | Bank of Mauritius bonds and notes | 3,432,443 | - | 3,432,443 | 2,279,722 | - | 2,279,722 | 5,056,172 | - | 5,056,172 | ||
8 | Local Securities: corporate bonds and notes | 1,952,332 | - | 1,952,332 | 2,370,619 | - | 2,370,619 | 1,792,723 | - | 1,792,723 | ||
9 | Foreign Securities: corporate bonds and notes | - | 5,119,520 | 5,119,520 | - | 7,499,416 | 7,499,416 | - | - | - | ||
10 | Foreign Securities: sovereign bills, bonds and notes | 17,218,935 | 17,218,935 | - | 22,220,576 | 22,220,576 | - | 22,751,899 | 22,751,899 | |||
11 | 17,562,622 | 22,338,455 | 39,901,077 | 16,900,548 | 29,719,992 | 46,620,540 | 14,140,623 | 22,751,899 | 36,892,522 | |||
12 | Less: Allowance for impairment losses | (39,469) | (1,735) | (41,204) | (6,092) | (1,701) | (7,793) | (5,069) | (3,310) | (8,379) | ||
13 | 17,523,153 | 22,336,720 | 39,859,873 | 16,894,456 | 29,718,291 | 46,612,747 | 14,135,554 | 22,748,589 | 36,884,143 | |||
14 |