A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | Government of Mauritius debt securities | - | - | - | - | - | - | - | - | - | ||
6 | Bank of Mauritius bonds and notes | - | - | - | - | - | - | - | - | - | ||
7 | Foreign Securities treasury bills and bonds | - | - | - | - | - | - | - | 3,571,880 | 3,571,880 | ||
8 | - | - | - | - | - | - | - | 3,571,880 | 3,571,880 | |||
9 |