A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Government of Mauritius debt securities | 2,805,517 | - | 2,805,517 | 850,043 | - | 850,043 | 1,416,463 | - | 1,416,463 | ||
7 | Bank of Mauritius bonds and notes | 1,038,656 | - | 1,038,656 | 920,011 | - | 920,011 | 3,427,026 | - | 3,427,026 | ||
8 | Local Securities : corporate bonds and notes | 150,253 | - | 150,253 | - | - | - | - | - | - | ||
9 | Foreign Securities: corporate bonds and notes | - | 1,540,387 | 1,540,387 | - | 272,426 | 272,426 | - | 356 | 356 | ||
10 | 3,994,426 | 1,540,387 | 5,534,813 | 1,770,054 | 272,426 | 2,042,480 | 4,843,489 | 356 | 4,843,845 | |||
11 | ||||||||||||
12 |