A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Other operating income: | |||||||||||
7 | - Profit on disposal of motor vehicle | - | - | - | 402 | - | 402 | - | - | - | ||
8 | - Transaction and other related fees | (106) | - | (106) | (777) | - | (777) | 665 | - | 665 | ||
9 | (106) | - | (106) | (375) | - | (375) | 665 | - | 665 | |||
10 |