A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Net (loss)/gain arising from derecognition of debt instrument measured at fair value through other comprehensive income (Note 1) | - | - | - | (3,046) | (3,046) | 98 | - | 98 | |||
7 | Fair value gain on equity Investment measured at fair value through profit or loss | 1,696 | 1,696 | - | - | - | - | - | - | |||
8 | - | 1,696 | 1,696 | - | (3,046) | (3,046) | 98 | - | 98 | |||
9 |