A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | ||||||||||||
6 | Net gain on debt instruments measured at fair value through profit or loss | 113,325 | 11,277 | 124,602 | 382,790 | 116,530 | 499,320 | 184,668 | 51,210 | 235,878 | ||
7 | Gain/(loss) on other derivatives held for trading | 58,563 | (362) | 58,201 | 122,673 | (5,439) | 117,234 | (7,016) | - | (7,016) | ||
8 | Gain/(loss) on foreign exchange derivatives | (37,344) | (34,047) | (71,391) | 43,776 | 30,822 | 74,598 | (18,305) | (86,974) | (105,279) | ||
9 | Gain on foreign exchange | 436,168 | 397,663 | 833,831 | 272,253 | 338,945 | 611,198 | 355,173 | 438,047 | 793,220 | ||
10 | 570,712 | 374,531 | 945,243 | 821,492 | 480,858 | 1,302,350 | 514,520 | 402,283 | 916,803 | |||
11 |