A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | Fee and commission income | |||||||||||
6 | Commission and fee income | 68,247 | 485,981 | 554,228 | 70,882 | 425,646 | 496,528 | 75,259 | 363,943 | 439,202 | ||
7 | Credit card fees | 41,817 | 42,148 | 83,965 | 48,734 | 44,480 | 93,214 | 52,531 | 55,265 | 107,796 | ||
8 | Custody fees income | 50,424 | 143,472 | 193,896 | 41,110 | 125,605 | 166,715 | 38,380 | 125,950 | 164,330 | ||
9 | Other fees received | 18,792 | 26,989 | 45,781 | 20,301 | 10,720 | 31,021 | 10,802 | 10,474 | 21,276 | ||
10 | Total fee and commission income | 179,280 | 698,590 | 877,870 | 181,027 | 606,451 | 787,478 | 176,972 | 555,632 | 732,604 | ||
11 | ||||||||||||
12 | Fee and commission expense | |||||||||||
13 | Commission to other banks | (13,306) | (117,839) | (131,145) | (9,706) | (84,951) | (94,657) | (9,314) | (79,067) | (88,381) | ||
14 | Credit card expenses | (44,058) | (45,893) | (89,951) | (31,151) | (58,025) | (89,176) | (27,221) | (65,005) | (92,226) | ||
15 | Custody fees expense | (34,367) | (35,796) | (70,163) | (19,812) | (36,903) | (56,715) | (1,405) | (55,773) | (57,178) | ||
16 | Retrocession fees | (11,589) | (12,072) | (23,661) | (19,103) | (35,582) | (54,685) | (209) | (48,442) | (48,651) | ||
17 | Other fees paid | (220) | (230) | (450) | (1,947) | (312) | (2,259) | (3,308) | (1,635) | (4,943) | ||
18 | Total fee and commission expense | (103,540) | (211,830) | (315,370) | (81,719) | (215,773) | (297,492) | (41,457) | (249,922) | (291,379) | ||
19 | ||||||||||||
20 | Net fee and commission income | 75,740 | 486,760 | 562,500 | 99,308 | 390,678 | 489,986 | 135,515 | 305,710 | 441,225 | ||
21 |