A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | Interest expense on financial instruments measured at amortised cost: | |||||||||||
6 | - Due to banks | 36,300 | 78,169 | 114,469 | 20,462 | 46,803 | 67,265 | 14,845 | 27,545 | 42,390 | ||
7 | - Deposits from banks | 1,684 | 37 | 1,721 | 603 | - | 603 | - | - | - | ||
8 | - Deposits from customers | 268,400 | 223,606 | 492,006 | 468,229 | 538,173 | 1,006,402 | 441,594 | 346,117 | 787,711 | ||
9 | - Subordinated debts issued | - | - | - | 6,671 | - | 6,671 | 28,173 | - | 28,173 | ||
10 | - Lease liability | 2,446 | 1,352 | 3,798 | 4,845 | - | 4,845 | - | - | - | ||
11 | Total interest expense | 308,830 | 303,164 | 611,994 | 500,810 | 584,976 | 1,085,786 | 484,612 | 373,662 | 858,274 | ||
12 | ||||||||||||
13 | ||||||||||||
14 | NET INTEREST INCOME | 775,976 | 296,442 | 1,072,418 | 812,643 | 1,215,599 | 2,028,242 | 725,461 | 1,585,312 | 2,310,773 | ||
15 |