A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 2021 | 2020 | 2019 | |||||||||
3 | Segment A | Segment B | Total | Segment A | Segment B | Total | Segment A | Segment B | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | I | INTEREST INCOME | ||||||||||
6 | ||||||||||||
7 | Interest income on financial instruments measured at amortised cost: | |||||||||||
8 | ||||||||||||
9 | - Due from banks | 200,219 | 134,399 | 334,618 | 206,060 | 617,853 | 823,913 | 240,066 | 703,835 | 943,901 | ||
10 | - Loans and advances to banks | 7,236 | 70,795 | 78,031 | 14,985 | 174,914 | 189,899 | - | 214,044 | 214,044 | ||
11 | - Loans and advances to customers | 352,949 | 248,701 | 601,650 | 468,684 | 451,013 | 919,697 | 507,356 | 543,129 | 1,050,485 | ||
12 | - Investment securities | 510,264 | 145,711 | 655,975 | 570,595 | 538,600 | 1,109,195 | 407,559 | 394,539 | 802,098 | ||
13 | - Placements with the Central Bank | 14,138 | - | 14,138 | 53,129 | - | 53,129 | 49,377 | - | 49,377 | ||
14 | 1,084,806 | 599,606 | 1,684,412 | 1,313,453 | 1,782,380 | 3,095,833 | 1,204,358 | 1,855,547 | 3,059,905 | |||
15 | ||||||||||||
16 | Interest income on financial instruments measured at fair value through other comprehensive income: | |||||||||||
17 | - Investment securities | - | - | - | - | 18,195 | 18,195 | 5,715 | 103,427 | 109,142 | ||
18 | Total interest income calculated using EIR | 1,084,806 | 599,606 | 1,684,412 | 1,313,453 | 1,800,575 | 3,114,028 | 1,210,073 | 1,958,974 | 3,169,047 | ||
19 |