A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | |||||||||
6 | Financial assets | ||||||||
7 | Cash and cash equivalents | 97,814,239 | 69,040,147 | 50,726,584 | 97,814,227 | 69,035,421 | 50,724,938 | ||
8 | Due from banks | 17,977,444 | 11,137,615 | 12,971,816 | 17,977,444 | 11,137,615 | 12,971,816 | ||
9 | Derivative financial instruments | 407,880 | 321,961 | 744,595 | 407,880 | 321,961 | 92,413 | ||
10 | Loans and advances to banks | 6,668,316 | 5,257,597 | 6,034,226 | 6,668,316 | 5,257,597 | 6,034,226 | ||
11 | Loans and advances to customers | 21,432,797 | 25,433,805 | 24,062,713 | 21,432,797 | 25,433,805 | 24,062,713 | ||
12 | Investment securities | 45,451,399 | 48,704,358 | 46,212,331 | 45,451,399 | 48,672,693 | 45,316,550 | ||
13 | Other assets (excluding prepayments, | ||||||||
14 | accrued income,,inventory and taxes) | 2,302,308 | 2,216,920 | 1,922,348 | 2,302,308 | 2,211,795 | 1,991,181 | ||
15 | 192,054,383 | 162,112,403 | 142,674,613 | 192,054,371 | 162,070,887 | 141,193,837 | |||
16 |