A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | 30 June 2021 | |||||||||||
3 | On demand | Less than 3 months | 3 to 6 months | 6 to 12 months | Sub total less than 12 months | 1 to 5 years | Over 5 years | Sub total over 12 months | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | THE GROUP | |||||||||||
6 | Assets | |||||||||||
7 | ||||||||||||
8 | Cash and cash equivalents | 54,501,687 | 43,308,424 | - | - | 97,810,111 | - | - | - | 97,810,111 | ||
9 | Due from banks | - | 2,138,397 | 5,149,532 | 2,136,987 | 9,424,916 | 8,549,174 | - | 8,549,174 | 17,974,090 | ||
10 | Derivative financial instruments | - | 13,781 | 127,943 | 6,438 | 148,162 | 108,034 | 151,684 | 259,718 | 407,880 | ||
11 | Loans and advances to banks | - | - | 341,913 | 1,256,458 | 1,598,371 | 5,040,464 | - | 5,040,464 | 6,638,835 | ||
12 | Loans and advances to customers | 298,092 | 4,916,449 | 231,548 | 603,787 | 6,049,876 | 7,145,195 | 5,554,858 | 12,700,053 | 18,749,929 | ||
13 | Investment securities | - | 17,884,797 | 3,237,427 | 4,225,566 | 25,347,790 | 13,998,443 | 6,063,962 | 20,062,405 | 45,410,195 | ||
14 | Other assets (excluding prepayments, accrued income, inventory and taxes) | 2,302,308 | - | - | - | 2,302,308 | - | - | - | 2,302,308 | ||
15 | Total | 57,102,087 | 68,261,848 | 9,088,363 | 8,229,236 | 142,681,534 | 34,841,310 | 11,770,504 | 46,611,814 | 189,293,348 | ||
16 | ||||||||||||
17 | Liabilities | |||||||||||
18 | ||||||||||||
19 | Due to banks | 1,000,122 | - | - | - | 1,000,122 | - | - | - | 1,000,122 | ||
20 | ||||||||||||
21 | Deposits from banks: | |||||||||||
22 | -Current account | 17,255 | - | - | - | 17,255 | - | - | - | 17,255 | ||
23 | -Savings account | 347,471 | - | - | - | 347,471 | - | - | - | 347,471 | ||
24 | 364,726 | - | - | - | 364,726 | - | - | - | 364,726 | |||
25 | Deposits from customers: | |||||||||||
26 | -Current account | 143,217,400 | - | - | - | 143,217,400 | - | - | - | 143,217,400 | ||
27 | -Savings account | 5,787,393 | - | - | - | 5,787,393 | - | - | - | 5,787,393 | ||
28 | -Term deposits | - | 13,181,149 | 4,840,335 | 6,969,981 | 24,991,465 | 4,109,672 | 726,356 | 4,836,028 | 29,827,493 | ||
29 | 149,004,793 | 13,181,149 | 4,840,335 | 6,969,981 | 173,996,258 | 4,109,672 | 726,356 | 4,836,028 | 178,832,286 | |||
30 | ||||||||||||
31 | Derivative financial instruments | - | 12,119 | 89,188 | 1,051 | 102,358 | 108,034 | - | 108,034 | 210,392 | ||
32 | Lease liabilities | - | 7,654 | 7,481 | 12,548 | 27,683 | 19,975 | - | 19,975 | 47,658 | ||
33 | Other liabilities | 149,521 | 162 | - | 203,938 | 353,621 | - | - | - | 353,621 | ||
34 | Total | 150,519,162 | 13,201,084 | 4,937,004 | 7,187,518 | 175,844,768 | 4,237,681 | 726,356 | 4,964,037 | 180,808,805 | ||
35 | ||||||||||||
36 | Net liquidity gap | (93,417,075) | 55,060,764 | 4,151,359 | 1,041,718 | (33,163,234) | 30,603,629 | 11,044,148 | 41,647,777 | 8,484,543 | ||
37 |