A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | Stage 1 | Stage 2 | Stage 3 | ||||
4 | 12-months ECL | Lifetime ECL | Lifetime ECL | Total | |||
5 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
6 | 2021 | ||||||
7 | An analysis of changes in the gross carrying amount and the corresponding ECLs is, as follows: | ||||||
8 | Financial guarantee contracts and loan commitments | ||||||
9 | Gross carrying amount as at 1 July 2020 | 4,329,845 | - | 786 | 4,330,631 | ||
10 | Changes in the amount guaranteed: | ||||||
11 | Transfer to stage 2 | (20,792) | 20,792 | - | - | ||
12 | New financial assets originated | 2,054,124 | 6,796 | - | 2,060,920 | ||
13 | Financial assets that have been derecognised | (740,780) | (50) | (740,830) | |||
14 | Other movements | 1,537,194 | (7,976) | - | 1,529,218 | ||
15 | Gross carrying amount at 30 June 2021 | 7,159,591 | 19,612 | 736 | 7,179,939 | ||
16 | |||||||
17 | 2020 | ||||||
18 | Financial guarantee contracts and loan commitments | Stage 1 | Stage 2 | Stage 3 | |||
19 | 12-months ECL | Lifetime ECL | Lifetime ECL | Total | |||
20 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
21 | |||||||
22 | Gross carrying amount as at 1 July 2019 | 556,332 | 4,615 | 796 | 561,743 | ||
23 | Changes in the amount guaranteed: | ||||||
24 | Transfer to stage 3 | (50) | - | 50 | - | ||
25 | New financial assets originated | 4,246,485 | - | - | 4,246,485 | ||
26 | Financial assets that have been derecognised | (416,950) | (4,615) | (20) | (421,585) | ||
27 | Other movements | (55,972) | - | (40) | (56,012) | ||
28 | Gross carrying amount at 30 June 2020 | 4,329,845 | - | 786 | 4,330,631 | ||
29 |