A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | |||||||||
6 | Africa | ||||||||
7 | Mauritius | 74,699,028 | 58,739,539 | 52,199,588 | 74,699,016 | 58,704,122 | 52,243,133 | ||
8 | Other African countries | 8,676,615 | 12,332,502 | 13,310,034 | 8,676,615 | 12,332,502 | 13,310,034 | ||
9 | North America | 54,254,420 | 41,225,695 | 35,588,651 | 54,254,420 | 41,225,695 | 35,279,049 | ||
10 | Europe | 21,568,983 | 19,636,463 | 10,005,145 | 21,568,983 | 19,632,067 | 10,005,145 | ||
11 | Asia | 32,269,714 | 29,377,200 | 26,778,439 | 32,269,714 | 29,377,200 | 26,778,439 | ||
12 | Others | 585,623 | 801,004 | 4,792,756 | 585,623 | 799,301 | 3,578,037 | ||
13 | 192,054,383 | 162,112,403 | 142,674,613 | 192,054,371 | 162,070,887 | 141,193,837 | |||
14 |