A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | THE GROUP | AND | THE BANK | ||||
3 | 2021 | 2020 | 2019 | ||||
4 | MUR'000 | MUR'000 | MUR'000 | ||||
5 | (b) | Credit risk (Continued) | |||||
6 | |||||||
7 | Financial guarantees | 296,899 | 281,866 | 353,258 | |||
8 | Letters of credit | 149,690 | 151,588 | 208,486 | |||
9 | Bills for collection | 1,266,173 | 825,895 | 323,703 | |||
10 | Undrawn commitments to lend | 981,661 | 914,812 | 1,093,881 | |||
11 | 2,694,423 | 2,174,161 | 1,979,328 | ||||
12 |