A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | 30 June 2021 | 30 June 2020 | 30 June 2019 | ||||||
3 | Gross carrying amount | Loss allowance | Gross carrying amount | Loss allowance | Gross carrying amount | Loss allowance | |||
4 | MUR 000 | MUR 000 | MUR 000 | MUR 000 | MUR 000 | MUR 000 | |||
5 | THE GROUP AND THE BANK | ||||||||
6 | Loans and advances to customers | ||||||||
7 | |||||||||
8 | 0-29 days | 18,563,474 | 405,210 | 22,601,874 | 168,192 | 20,707,171 | 121,006 | ||
9 | 30-59 days | 32,213 | 2,253 | - | - | 2,998 | 78 | ||
10 | 60-89 days | 61,303 | 15,489 | - | - | 1,127,597 | 226,227 | ||
11 | 90-180 days | 189,953 | 78,342 | 795,389 | 629,677 | 72,870 | 31,973 | ||
12 | More than 181 days | 2,585,854 | 2,181,574 | 2,036,542 | 1,592,014 | 2,152,077 | 1,533,233 | ||
13 | Total | 21,432,797 | 2,682,868 | 25,433,805 | 2,389,883 | 24,062,713 | 1,912,517 | ||
14 | |||||||||
15 |