A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 2021 | ||||||
3 | Stage 1 | Stage 2 | Stage 3 | Total | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | External rating grade | ||||||
6 | Performing: | ||||||
7 | Credit rating AAA | 136,132 | - | - | 136,132 | ||
8 | Credit rating AA+ to AA- | 144,749 | - | - | 144,749 | ||
9 | Credit rating A+ to A- | 380,058 | 157 | - | 380,215 | ||
10 | Credit rating BBB+ to BBB- | 590,590 | 6,785 | - | 597,375 | ||
11 | Credit rating BB+ to BB- | 4,910,102 | 6,871 | - | 4,916,973 | ||
12 | Credit rating B+ to B- | 997,960 | 5,799 | - | 1,003,759 | ||
13 | Non performing: | ||||||
14 | Credit rating D | - | - | 736 | 736 | ||
15 | Total gross carrying amount | 7,159,591 | 19,612 | 736 | 7,179,939 | ||
16 | Loss allowance | (28,743) | (833) | - | (29,576) | ||
17 | Carrying amount | 7,130,848 | 18,779 | 736 | 7,150,363 | ||
18 |