A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | Fees from related parties | Fees to related parties | Interest from related parties | Interest to related parties | Amount owed by related parties | Amount owed to related parties | Bank balances with related parties | |||
3 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
4 | ||||||||||
5 | 2021 | |||||||||
6 | Entities with significant influence over the Bank | 2,165 | 56,151 | 44,059 | 4,544 | 1,517,524 | 1,037,311 | 13,949,487 | ||
7 | Subsidiary companies | 852 | 533 | - | - | - | 14,111 | - | ||
8 | 3,017 | 56,684 | 44,059 | 4,544 | 1,517,524 | 1,051,422 | 13,949,487 | |||
9 | 2020 | |||||||||
10 | Entities with significant influence over the Bank | 11,961 | 69,794 | 145,041 | 8,274 | 2,265,234 | 267,816 | 86,230 | ||
11 | Subsidiary companies | 1,704 | 2,995 | - | 1,502 | 39,198 | 32,307 | - | ||
12 | 13,665 | 72,789 | 145,041 | 9,776 | 2,304,432 | 300,123 | 86,230 | |||
13 | ||||||||||
14 | 2019 | |||||||||
15 | Entities with significant influence over the Bank | 7,392 | 70,025 | 181,132 | 17,135 | 14,392,484 | 452,889 | 148,606 | ||
16 | Subsidiary companies | 7,649 | - | 200 | 2,648 | 84,843 | 177,678 | - | ||
17 | 15,041 | 70,025 | 181,332 | 19,783 | 14,477,327 | 630,567 | 148,606 | |||
18 |