A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | Fees from related parties | Fees to related parties | Interest from related parties | Interest to related parties | Amount owed by related parties | Amount owed to related parties | Bank balances with related parties | |||
3 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
4 | ||||||||||
5 | 2021 | |||||||||
6 | Entities with significant influence over the Group | 2,293 | 57,004 | 44,059 | 4,556 | 1,517,524 | 1,069,996 | 13,949,487 | ||
7 | ||||||||||
8 | 2020 | |||||||||
9 | Entities with significant influence over the Group | 12,139 | 69,794 | 145,041 | 11,375 | 2,265,234 | 288,638 | 86,230 | ||
10 | ||||||||||
11 | 2019 | |||||||||
12 | Entities with significant influence over the Group | 7,455 | 70,025 | 181,419 | 18,853 | 14,398,153 | 510,382 | 148,606 | ||
13 |