A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2021 | 2020 | 2019 | 2021 | 2020 | 2021 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | |||||||||
6 | At 1 July | (124,506) | (101,664) | (162,869) | (124,388) | (100,953) | (162,584) | ||
7 | Disposal of subsidiary | 118 | - | - | - | - | - | ||
8 | Charge to profit or loss: | ||||||||
9 | (Over)/under provision in deferred tax in prior years (Note 11 (b)) | (44) | (394) | 34 | (44) | (393) | 31 | ||
10 | Movement for the year | (27,607) | (21,180) | 61,597 | (27,607) | (21,724) | 61,981 | ||
11 | Charge to other comprehensive income: | ||||||||
12 | Movement for the year | 2,446 | (1,268) | (426) | 2,446 | (1,318) | (381) | ||
13 | At 30 June | (149,593) | (124,506) | (101,664) | (149,593) | (124,388) | (100,953) | ||
14 |