A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | THE GROUP | THE BANK | |||||||
4 | 4(a) | INTEREST INCOME | 2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |
5 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
6 | Interest income on financial instruments measured at amortised cost: | ||||||||
7 | - Due from banks (includes cash and cash equivalents) | 334,618 | 823,913 | 943,876 | 334,618 | 823,913 | 943,901 | ||
8 | - Loans and advances to banks | 78,031 | 189,899 | 214,044 | 78,031 | 189,899 | 214,044 | ||
9 | - Loans and advances to customers | 601,650 | 919,697 | 1,050,485 | 601,650 | 919,697 | 1,050,485 | ||
10 | - Investment securities | 655,975 | 1,109,195 | 802,098 | 655,975 | 1,109,195 | 802,098 | ||
11 | - Placements with the Central Bank | 14,138 | 53,129 | 49,377 | 14,138 | 53,129 | 49,377 | ||
12 | 1,684,412 | 3,095,833 | 3,059,880 | 1,684,412 | 3,095,833 | 3,059,905 | |||
13 | |||||||||
14 | Interest income on financial instruments measured at fair value through other comprehensive income: | ||||||||
15 | - Investment securities | - | 18,195 | 109,142 | - | 18,195 | 109,142 | ||
16 | |||||||||
17 | Total interest income calculated using EIR | 1,684,412 | 3,114,028 | 3,169,022 | 1,684,412 | 3,114,028 | 3,169,047 | ||
18 | |||||||||
19 | Analysed as follows: | ||||||||
20 | Continuing operations | 1,684,412 | 3,114,028 | 3,169,020 | 1,684,412 | 3,114,028 | 3,169,047 | ||
21 | Discontinued operations (Note 41) | - | - | 2 | - | - | - | ||
22 | 1,684,412 | 3,114,028 | 3,169,022 | 1,684,412 | 3,114,028 | 3,169,047 | |||
23 |